Tension Springs

Extension Springs are springs which absorb and store energy by offering resistance to a pulling force. Various types of ends are used to attach the extension spring to the source of the force. This spring type can be manufactured to drawing, sample or specifications. Our capability extends from 0.25mm to 12.7mm wire size's. We've invested in the latest CNC spring manufacturing technology to produce quality tension springs at a competitive price with short lead times. Commonly used tension spring types include: Loose-eye, E-longated, Barrel and many more. Assistance with Spring design is also available using the latest in spring design software. The Length of the Springs is Overall length. We also offer a stock range from 0.45mm to 5.6mm. ** All stock springs have full loop ends. ** ZP = Zinc Plated, SS = Stainless Steel, GAL = Galvanized Spring Steel.
Tension Springs

All dimensions are in millimetre's (mm).

Part No. Wire O/D Length Coils Rate N/mm Qty/Pkt RRP Qty Add to Cart
T032-01-01 0.32 SS 4.0 15.84 N/A 0.074 2 $7.70
T0355-01-02 0.355 R2 3.06 19.7 N/A 0.207 2 $7.70
T0355-02-01 0.355 SS 3.1 13.0 N/A 0.345

SOLD OUT

T045-01-02 0.45 SS 4.7 15.0 N/A 0.344 3 $7.70
T045-02-01 0.45 SS 4.7 25.0 N/A 0.14 2 $7.70
T045-03-03 0.45 ZP 5.0 38.1 N/A 0.069 2 $7.70
T05-01-05 0.5 ZP 3.2 65.0 N/A 0.263 2 $7.70
T05-02-07 0.5 ZP 4.0 39.5 N/A 0.216 2 $7.70
T05-03-03 0.5 ZP 4.8 47.6 N/A 0.103 2 $7.70
T05-04-04 0.5 ZP 5.0 38.1 N/A 0.121 2 $7.70
T05-05-01 0.5 SS 6.0 50.0 N/A 0.044 2 $7.70
T05-06-06 0.5 ZP 6.35 65.0 N/A 0.027 2 $7.70
T05-07-02 0.5 ZP 7.8 66.0 N/A 0.016 2 $7.70
T056-01-01 0.56 SS 5.5 20.0 N/A 0.385 3 $7.70
T056-02-02 0.56 SS 5.5 62.0 N/A 0.084 2 $7.70
T056-03-04 0.56 ZP 6.1 49.6 N/A 0.078 2 $7.70
T056-04-03 0.56 ZP 7.9 49.5 N/A 0.041 2 $7.70
T060-01-04 0.6 ZP 5.6 38.5 N/A 0.202 3 $7.70
T060-02-05 0.6 ZP 5.6 49.0 N/A 0.150 2 $7.70
T060-03-01 0.6 SS 6.3 29.0 N/A 0.231 3 $7.70
T060-04-03 0.6 ZP 6.3 65.0 N/A TBA 2 $7.70
T060-05-02 0.6 SS 9.0 51.0 N/A 0.043 2 $7.70
T063-01-01 0.63 ZP 4.8 47.6 N/A TBA 2 $7.70
T063-02-05 0.63 ZP 4.8 127.0 N/A TBA 1 $7.70
T063-03-06 0.63 ZP 6.3 84.0 N/A TBA 2 $7.70
T063-04-03 0.63 ZP 7.1 65.0 N/A TBA 2 $7.70
T063-05-08 0.63 ZP 7.2 39.5 N/A 0.116 2 $7.70
T063-06-07 0.63 ZP 8.6 49.0 N/A TBA 2 $7.70
T063-07-02 0.63 ZP 8.7 114.3 N/A TBA 1 $7.70
T063-08-04 0.63 ZP 8.8 65.0 N/A TBA 2 $7.70
T071-01-09 0.71 ZP 4.75 65.0 N/A 0.473 2 $7.70
T071-02-11 0.71 SS 6.3 47.5 N/A 0.234 2 $8.80
T071-03-04 0.71 ZP 6.3 154.0 N/A TBA 1 $7.70
T071-04-03 0.71 ZP 7.2 83.5 N/A TBA

SOLD OUT

T071-05-07 0.71 ZP 7.95 77.6 N/A 0.071 2 $7.70
T071-06-08 0.71 ZP 7.95 153.8 N/A 0.033 1 $8.80
T071-07-01 0.71 SS 8.0 40.0 N/A 0.146 2 $7.70
T071-08-02 0.71 ZP 8.7 47.6 N/A TBA 2 $7.70
T071-09-05 0.71 ZP 8.8 39.0 N/A TBA 2 $7.70
T071-10-10 0.71 SS 11.1 38.1 N/A 0.087 2 $8.80
T071-11-06 0.71 ZP 11.1 115.8 N/A 0.016 1 $7.70
T08-01-05 0.8 ZP 6.2 127.0 N/A 0.173 1 $8.80
T08-02-06 0.8 SS 6.4 49.0 N/A 0.392 2 $7.70
T08-03-02 0.8 SS 7.2 90.0 N/A 0.153 2 $7.70
T08-04-03 0.8 SS 7.6 30.0 N/A 0.478 2 $7.70
T08-05-04 0.8 SS 8.0 41.3 N/A 0.239 2 $7.70
T08-06-01 0.8 SS 8.0 52.0 N/A 0.201 2 $7.70
T09-01-04 0.9 ZP 6.3 40.0 N/A 1.207 2 $8.80
T09-02-05 0.9 ZP 6.3 50.0 N/A 0.916 2 $8.80
T09-03-06 0.9 ZP 6.3 65.3 N/A 0.653 2 $8.80
T09-04-09 0.9 ZP 6.3 154.8 N/A 0.257 1 $8.80
T09-05-02 0.9 ZP 7.15 153.0 N/A TBA 1 $8.80
T09-06-11 0.9 ZP 7.9 130.0 N/A 0.144 1 $8.80
T09-07-08 0.9 ZP 9.6 128.0 N/A 0.077 1 $8.80
T09-08-10 0.9 ZP 9.6 104.0 N/A 0.098 2 $8.80
T09-10-01 0.9 SS 11.0 100.0 N/A 0.062 2 $8.80
T09-11-03 0.9 GAL 11.3 70.0 N/A TBA 2 $8.80
T1-01-04 1.0 GAL 8.5 50.0 N/A 0.567 2 $8.80
T1-02-02 1.0 GAL 8.5 105.0 N/A 0.245 2 $8.80
T1-03-03 1.0 GAL 8.5 120.0 N/A 0.212

SOLD OUT

T1-04-01 1.0 GAL 8.7 80.0 N/A 0.244 2 $8.80
T1-05-07 1.0 SS 9.5 47.6 N/A TBA 2 $8.80
T1-06-08 1.0 SS 9.5 57.1 N/A TBA 2 $8.80
T1-07-06 1.0 ZP 10.0 152.4 NA TBA 1 $8.80
T1-08-05 1.0 GAL 11.0 270.0 N/A 0.039 1 $10.00
T1-09-09 1.0 ZP 12.0 116.0 N/A 0.074 1 $8.80
T1-11 1.0 SS 8.0 110.0 N/A TBA

LIMITED STOCK

T1-12 1.0 SS 8.0 125.0 N/A TBA

LIMITED STOCK

T1-13 1.0 SS 8.0 155.0 N/A TBA

LIMITED STOCK

T1-14 1.0 SS 8.0 170.0 N/A TBA

LIMITED STOCK

T1-15 1.0 SS 8.0 235.0 N/A TBA

LIMITED STOCK

T11-01-01 1.1 ZP 9.7 97.0 N/A 0.302 2 $8.80
T12-01-01 1.2 SS 6.4 71.0 N/A TBA 2 $8.80
T12-03-03 1.2 ZP 11.2 65.0 N/A 0.499 2 $8.80
T125-01-02 1.25 ZP 8.8 115.0 N/A 0.662 2 $8.80
T125-02-12 1.25 ZP 9.7 167.0 N/A 0.329 1 $8.80
T125-03-14 1.25 ZP 9.7 116.0 N/A 0.494 2 $8.80
T125-04-07 1.25 SS 11.0 51.0 NA 0.811 2 $8.80
T125-06-06 1.25 GAL 11.2 38.0 NA TBA 2 $8.80
T125-07-13 1.25 GAL 11.2 90.0 N/A 0.416 2 $8.80
T125-08-05 1.25 GAL 11.8 210.0 N/A 0.137 1 $8.80
T125-09-01 1.25 GAL 12.0 66.0 N/A 0.426 2 $8.80
T125-10-08 1.25 GAL 12.0 170.0 N/A 0.164 1 $8.80
T125-11-03 1.25 12.7 76.2 N/A 0.368 2 $8.80
T125-12-04 1.25 13.5 85.0 N/A 0.269 2 $8.80
T125-13-09 1.25 GAL 14.0 140.0 NA 0.124 1 $8.80
T14-01-04 1.4 SS 9.6 47.0 N/A TBA 2 $8.80
T14-02-03 1.4 GAL 9.8 165.0 N/A 0.577 1 $8.80
T14-03-10 1.4 ZP 11.3 93.0 N/A 0.722 1 $8.80
T14-04-06 1.4 SS 12.2 45.0 NA 1.227 2 $8.80
T14-05-02 1.4 GAL 12.7 92.0 N/A 0.445 1 $8.80
T14-06-01 1.4 GAL 13.0 125.0 N/A 0.296 1 $8.80
T14-07-05 1.4 GAL 13.4 81.0 N/A 0.512 1 $8.80
T14-08-07 1.4 ZP 14.2 215.0 N/A TBA 1 $10.00
T14-09-09 1.4 ZP 14.3 422.0 N/A 0.062 1 $15.00
T14-10-08 1.4 ZP 15.9 168.0 N/A 0.120 1 $8.80
T16-01-12 1.6 ZP 9.7 143.0 N/A 1.539 1 $8.80
T16-02-01 1.6 GAL 11.0 55.0 N/A 2.734 2 $8.80
T16-03-10 1.6 GAL 12.0 65.0 N/A 1.991 2 $8.80
T16-04-05 1.6 GAL 12.7 120.0 N/A 0.687 1 $8.80
T16-05-03 1.6 GAL 12.7 180.0 N/A 0.446 1 $8.80
T16-06-02 1.6 GAL 14.5 130.0 N/A 0.401 1 $8.80
T16-07-06 1.6 GAL 15.5 100.0 N/A 0.395 1 $8.80
T16-08-07 1.6 GAL 15.6 162.0 N/A 0.283 1 $8.80
T16-09-11 1.6 GAL 15.8 215.0 NA TBA 1 $10.00
T16-10-09 1.6 SS 16.2 49.5 N/A TBA 2 $8.80
T16-11-08 1.6 ZP 16.3 42.4 N/A 1.661 2 $8.80
T16-12-04 1.6 GAL 17.25 154.0 N/A 0.167 1 $8.80
T16-13-13 1.6 ZP 19.05 91.6 N/A 0.293 1 $8.80
T17-01-01 1.7 ZP 9.6 112.0 N/A TBA 1 $8.80
T18-01-02 1.8 GAL 12.6 133.0 N/A 1.206 1 $8.80
T18-02-01 1.8 GAL 12.7 148.0 N/A 1.043 1 $8.80
T18-03-03 1.8 GAL 12.7 180.0 N/A 0.913 1 $10.00
T18-04-04 1.8 ZP 13.5 123.0 N/A 1.153 1 $8.80
T18-05-10 1.8 ZP 14.3 76.2 N/A 1.753 1 $8.80
T18-06-09 1.8 ZP 14.3 157.0 N/A 0.708 1 $8.80
T18-07-07 1.8 SS 15.5 37.2 NA 4.368 2 $8.80
T18-08-05 1.8 GAL 15.8 63.5 N/A 1.685 2 $8.80
T18-09-08 1.8 ZP 15.8 86.2 N/A 1.147 1 $8.80
T18-10-06 1.8 SS 16.0 125.00 N/A 0.585 1 $10.00
T2-01-15 2.0 ZP 12.7 46.5 N/A TBA 2 $8.80
T2-02-03 2.0 GAL 14.0 180.0 N/A 1.077 1 $10.00
T2-03-01 2.0 GAL 15.0 380.0 N/A 0.39 1 $12.00
T2-04-16 2.0 ZP 15.9 220.0 N/A 0.602 1 $10.00
T2-05-05 2.0 GAL 16.0 40.0 N/A 3.852 2 $8.80
T2-06-02 2.0 GAL 16.0 180.0 N/A 0.678 1 $10.00
T2-07-14 2.0 GAL 16.8 87.0 N/A 1.631 1 $8.80
T2-08-09 2.0 GAL 17.5 120.0 N/A 0.774 1 $8.80
T2-09-12 2.0 GAL 18.5 210.0 N/A 0.353 1 $10.00
T2-10-04 2.0 GAL 19.0 185.0 N/A 0.369 1 $10.00
T2-11-07 2.0 GAL 19.0 205.0 N/A 0.331 1 $10.00
T2-12-10 2.0 GAL 20.0 47.0 N/A 1.454 2 $8.80
T2-13-06 2.0 GAL 20.0 58.0 N/A 1.124 2 $8.80
T2-14-11 2.0 GAL 20.0 100.0 N/A 0.604 1 $8.80
T2-15-13 2.0 GAL 20.0 200.0 N/A 0.286 1 $10.00
T2-16-08 2.0 GAL 20.0 230.0 N/A 0.247 1 $10.00
T224-01-05 2.24 SS 16.0 127.0 N/A 1.829

SOLD OUT

T224-02-04 2.24 SS 19.0 108.0 N/A 1.29 1 $10.00
T224-03-01 N/A 20.0 80.0 N/A 1.396 1 $8.80
T224-04-03 2.24 GAL 22.0 91.0 N/A 1.207 1 $8.80
T224-05-06 2.24 ZP 22.2 303.0 DBL Loops N/A 0.259 1 $15.00
T224-06-02 2.24 GAL 26.3 195.0 N/A 0.218 1 $10.00
T224-07-07 2.24 ZP 28.5 195.0 N/A 0.196 1 $14.00
T234-01-02 2.34 ZP 19.0 170.0 N/A 0.969 1 $10.00
T234-02-01 2.34 ZP 22.4 157.0 N/A TBA 1 $10.00
T25-01-03 2.5 GAL 12.5 250.0 N/A 4.054 1 $10.00
T25-02-04 2.5 GAL 13.5 65.0 N/A 17.523 2 $8.80
T25-03-05 2.5 GAL 14.7 85.0 N/A 8.840 1 $8.80
T25-04-07 2.5 GAL 16.0 187.0 N/A 2.229

SOLD OUT

T25-05-10 2.5 ZP 16.0 222.0 N/A 2.017 1 $14.00
T25-06-08 2.5 GAL 17.5 55.0 N/A 10.429 2 $8.80
T25-07-01 2.5 GAL 19.0 185.0 N/A 1.24

SOLD OUT

T25-08-06 2.5 GAL 21.8 200.0 N/A 0.71 1 $10.00
T25-09-09 2.5 GAL 23.6 250.0 N/A 0.476

SOLD OUT

T25-10-02 2.5 GAL 25.0 320.0 N/A 0.276 1 $12.00
T264-01-02 2.64 ZP 19.0 54.0 N/A TBA 1 $8.80
T264-02-03 2.64 ZP 19.0 66.5 N/A 7.695 1 $8.80
T264-03-04 2.64 ZP 19.0 72.0 N/A 6.792 1 $8.80
T264-04-08 2.64ZP 19.0 84.5 N/A 5.276 1 $8.80
T264-05-01 2.64 ZP 21.2 58.5 NA 7.927 1 $8.80
T264-06-06 2.64 ZP 22.0 220.0 N/A 0.928 1 $10.00
T264-07-07 2.64 ZP 25.4 310.0 N/A 0.393

SOLD OUT

T264-08-05 2.64 ZP 27.0 184.0 N/A 0.603 1 $10.00
T28-01-03 2.8 GAL 21.8 128.0 N/A 2.115 1 $10.00
T28-02-01 2.8 GAL 22.0 190.0 N/A 1.343 1 $10.00
T28-03-04 2.8 GAL 25.0 308.0 N/A 0.58 1 $12.00
T28-04-05 2.8 SS 25.4 109.0 N/A 1.992 1 $10.00
T28-05-06 2.8 GAL 25.4 202.0 N/A 0.94 1 $10.00
T28-06-02 2.8 GAL 25.5 200.0 N/A 0.772 1 $10.00
T3-01-01 3.0 ZP 20.85 108.0 N/A 5.890 1 $10.00
T3-02-02 3.0 ZP 25.8 222.0 N/A 1.115 1 $12.00
T315-01-04 3.15 22.5 193.0 N/A 2.328 1 $10.00
T315-02-05 3.15 25.3 147.0 N/A 2.079 1 $10.00
T315-03-01 3.15 25.4 100.0 N/A 3.13 1 $10.00
T315-04-02 3.15 25.4 217.0 N/A 1.641 1 $10.00
T315-05-07 3.15 25.4 300.0 N/A 1.107 1 $12.00
T315-06-06 3.15 ZP 28.5 130.0 N/A 2.304 1 $10.00
T34-01-01 3.4 ZP 25.4 190.0 DBL Eyes N/A 2.901 1 $12.00
T355-01-01 3.55 30.0 120.0 N/A 2.78 1 $10.00
T355-02-02 3.55 30.0 200.0 N/A 1.602

SOLD OUT

T355-03-03 3.55 30.8 250.0 N/A 1.454

SOLD OUT

T38-01-01 3.8 ZP 32.0 260.0 N/A 1.646 1 $15.00
T4-01-03 4.0 GAL 30.0 128.0 N/A 6.874 1 $12.00
T4-02-01 4.0 GAL 30.0 150.0 N/A 5.552 1 $12.00
T4-03-02 4.0 GAL 30.0 255.0 N/A 2.763 1 $12.00
T4-04-04 4.0 ZP 31.75 175.0 N/A 3.64

SOLD OUT

T45-01-02 4.5 GAL 30.0 200.0 N/A 5.878 1 $12.00
T45-02-01 4.5 34.0 250.0 N/A 2.998 1 $12.00
T5-01-02 5.0 ZP 40.0 250.0 N/A 3.802

SOLD OUT

T5-02-01 5.0 ZP 40.0 300.0 N/A 3.010 1 $20.00
T56-01-01 5.6 ZP 45.0 190.0 N/A 7.279 1 $18.00
T56-02-02 5.6 ZP 45.0 260.0 N/A 4.634 1 $20.00

High Quality, Australian Made Industrial Springs