Compression Springs

Compression Springs are open coil helical spring, that offer resistance to a compressive force when applied axially. Compression Springs can be coiled in either a left hand or right hand helix depending on application. The majority of compression springs are coiled with a straight barrel, however we can manufacture Conical, Barrel shape and other special spring shapes to suit your required specifications. There are several types of pitching available including linear, progressive and multiple/variable pitch. We manufacture a vast range of Compression Springs to drawing, sample or specifications. Our capability extends from 0.2mm to 16.0mm and mass produce from 0.20mm to 12.7mm. We utilize the latest CNC spring manufacturing technology to produce high quality compression springs at a competitive price with quick manufacturing lead times. The types of compression available are helical, conical, variable pitch, barrel and continuous lengths. If you are not sure of the dimensions you require to suit a given load or parameter, with the aid of the latest Spring Design Software, we can help design the correct spring for you. We also offer a stock range from 0.5mm to 6.3mm wire size's. Please Note : ZP = Zinc Plated, SS = Stainless Steel, GAL = Galvanized Spring Steel, R2 = Spring Steel, NG = Not Ground, GS = Ground Square
Compression Springs

All dimensions are in millimetre's (mm).

Part No. Wire O/D Length Coils Rate N/mm Qty/Pkt RRP Qty Add to Cart
C025-01-01 0.25 SS 4.0 22.0 22 0.032 4 $6.60
C0355-01-01 0.355 SS 2.5 12.7 13.50 1.206 4 $6.60
C0355-02-02 0.355 SS 2.8 19.0 20 0.520 4 $6.60
C0355-03-03 0.355 SS 2.8 25.4 25.50 0.399 4 $6.60
C0355-04-05 0.355 ZP 3.2 45.0 35 TBA 2 $6.60
C0355-05-06 0.355 ZP 4.7 35.0 13 0.1745 2 $6.60
C0355-06-04 0.355 R2 8.0 12.7 4.50 0.1329 2 $6.60
C04-01-04 0.4 R2 2.9 19.3 20 TBA 3 $6.60
C04-02-05 0.4 ZP 3.9 35.0 20.5 0.3199 3 $6.60
C04-04-03 0.4 ZP 4.6 45.0 19 TBA 2 $6.60
C04-05-09 0.4 ZP 4.7 22.2 16 0.2279 3 $6.60
C04-06-07 0.4 ZP 4.7 25.4 11.5 0.3359 3 $6.60
C04-07-06 0.4 ZP 4.8 35.0 15 0.2291 3 $6.60
C04-08-08 0.4 ZP 5.7 25.4 9 0.2435 3 $6.60
C04-09-01 0.4 ZP 7.6 35.0 11 TBA 3 $6.60
C045-01-01 0.45 SS 3.9 11.0 10.5 1.0125 4 $6.60
C045-02-02 0.45 ZP 4.0 44.5 26 TBA

SOLD OUT

C045-03-04 0.45 R2 4.5 7.0 5.5 1.7234 4 $6.60
C045-04-03 0.45 ZP 7.9 23.0 6 TBA 3 $6.60
C05-01-02 0.5 SS 4.7 20.0 11 1.045 4 $6.60
C05-02-05 0.5 ZP 4.7 25.4 13.5 0.7270 3 $6.60
C05-03-03 0.5 SS 4.7 38.0 18 0.523 4 $6.60
C05-04-10 0.5 ZP 4.8 35.0 18 0.4869 3 $6.60
C05-05-08 0.5 ZP 5.5 25.4 11 0.5506 3 $6.60
C05-06-09 0.5 ZP 5.5 35.0 14.5 0.3964 3 $6.60
C05-07-06 0.5 ZP 5.5 44.5 18 0.3097 3 $6.60
C05-08-04 0.5 SS 5.8 18.0 11 0.462 4 $6.60
C05-09-07 0.5 ZP 6.3 35.0 11.5 0.3342 3 $6.60
C05-10-01 0.5 SS 7.5 13.0 7.50 0.328 4 $6.60
C056-01-09 0.56 ZP 4.0 14.3 11 2.6605 3 $6.60
C056-02-02 0.56 SS 4.5 10.0 7 2.772 4 $6.60
C056-03-05 0.56 SS 4.5 24.0 15 1.226 4 $6.60
C056-04-06 0.56 SS 4.7 16.0 10 1.717

SOLD OUT

C056-05-11 0.56 SS 5.3 13.5 6 1.9897 4 $6.60
C056-06-01 0.56 SS 6.0 38.0 22 0.303 4 $6.60
C056-07-07 0.56 SS 6.3 25.4 14 0.430 4 $6.60
C056-08-10 0.56 ZP 6.3 32.0 13.5 0.4482 2 $6.60
C056-09-08 0.56 ZP 6.3 44.5 16 0.3681 2 $6.60
C056-10-03 0.56 SS 7.9 38.0 12 0.246 4 $6.60
C056-11-04 0.56 SS 7.9 76.0 23 0.117 2 $6.60
C06-03-02 0.6 ZP 6.0 38.0 22 0.408 4 $6.60
C06-04-03 0.6 SS 6.5 18.0 8 1.042 4 $6.60
C06-06-06 0.6 ZP 9.2 22.0 5.5 TBA

SOLD OUT

C063-01-05 0.63 SS 4.7 12.7 10 2.5172 3 $6.60
C063-02-01 0.63 SS 5.8 30.0 15 0.755 3 $6.60
C063-03-06 0.63 SS 6.0 19.0 11 0.9742 3 $6.60
C063-04-02 0.63 ZP 6.3 38.1 24 0.3893 3 $6.60
C063-05-03 0.63 ZP 8.0 16.0 6 0.9850 3 $6.60
C063-06-04 0.63 ZP 9.5 38.1 9.5 0.2983 3 $6.60
C071-01-05 0.71 ZP 4.0 25.4 TBA TBA 2 $6.60
C071-02-06 0.71 ZP 4.7 44.5 28 TBA 2 $6.60
C071-03-08 0.71 ZP 4.8 25.4 16.5 2.5338 2 $6.60
C071-04-07 0.71 ZP 5.6 25.4 13.25 TBA 2 $6.60
C071-05-11 0.71 SS 5.85 23.5 11.75 1.6541 2 $6.60
C071-06-09 0.71 ZP 7.2 35.0 14.5 0.7371 2 $6.60
C071-07-03 0.71 SS 7.9 25.0 11 0.753 3 $6.60
C071-08-02 0.71 SS 7.9 44.0 15 0.521 2 $6.60
C071-09-01 0.71 ZP 8.4 28.0 9 0.791 3 $6.60
C071-10-10 0.71 ZP 9.2 38.0 10 0.5145 2 $6.60
C071-11-04 0.71 ZP 11.0 19.1 N/A TBA 3 $6.60
C08-01-01 0.8 SS 6.0 13.0 7 5.774 4 $7.70
C08-02-05 0.8 SS 6.8 18.5 8 3.132 4 $7.70
C08-03-12 0.8 SS 7.62 38.1 14 0.9274 2 $7.70
C08-04-04 0.8 SS 8.0 19.0 10 1.360 4 $7.70
C08-05-08 0.8 SS 9.0 35.0 10 0.8003 2 $7.70
C08-06-07 0.8 SS 9.2 23.0 8 0.9927 3 $7.70
C08-07-09 0.8 ZP 9.5 19.05 6.2 TBA 2 $7.70
C08-08-03 0.8 SS 10.0 13.0 5 1.738 4 $7.70
C08-09-02 0.8 SS 10.0 25.0 10 0.652 3 $7.70
C08-10-10 0.8 ZP 11.0 54.0 12 0.3478 2 $7.70
C08-11-11 0.8 SS 16.5 48.0 8.5 0.1403 2 $7.70
C08-12-06 0.8 SS 17.0 31.0 7 0.1661 2 $7.70
C09-01-12 0.9 ZP 4.1 30.0 20 TBA 2 $7.70
C09-02-10 0.9 SS 6.0 14.3 - GS 8 TBA 3 $7.70
C09-03-13 0.9ZP 6.3 12.7 7 8.2593 3 $7.70
C09-04-11 0.9 ZP 6.3 44.4 21.4 2.065 2 $7.70
C09-05-15 0.9 ZP 6.4 25.4 12.5 3.7224 2 $7.70
C09-06-16 0.9 ZP 6.4 35.0 16.5 2.6955 2 $7.70
C09-07-18 0.9 SS 7.0 19.0 7 4.9824 3 $7.70
C09-08-03 0.9 GAL 7.4 50.0 18.50 1.435 2 $7.70
C09-09-01 0.9 SS 9.0 38.0 14 1.020 2 $7.70
C09-10-04 0.9 SS 9.5 19.0 7 2.045 4 $7.70
C09-12-07 0.9 SS 9.5 32.0 11 1.136 2 $7.70
C09-12-14 0.9ZP 9.5 45.0 15 0.7864

LIMITED STOCK

C09-13-05 0.9 SS 9.5 67.0 20 0.568 2 $7.70
C09-14-08 0.9 SS 10.5 34.0 12 0.668 2 $7.70
C09-15-06 0.9 SS 11.0 76.0 25 0.274 2 $7.70
C09-16-02 0.9 SS 12.2 28.0 9 0.644 2 $7.70
C09-17-17 0.9 SS 13.3 18.5 6 0.7414 2 $7.70
C09-18-09 0.9 GAL 14.0 30.0 9 0.482 2 $7.70
C1-01-01 1.0 GAL 6.2 28.5 14 5.874 2 $8.80
C1-02-19 1.0 ZP 6.3 22.22 11 7.3970

LIMITED STOCK

C1-03-18 1.0 ZP 8.0 31.75 14 2.4080 2 $8.80
C1-04-04 1.0 GAL 8.3 38.0 16 1.820 2 $8.80
C1-05-07 1.0 GAL 8.7 11.0 4.25 9.649 2 $8.80
C1-06-14 1.0 ZP 8.7 25.4 10.5 2.5541 2 $8.80
C1-07-25 1.0 ZP 8.73 44.5 14.25 1.7517 2 $8.80
C1-08-20 1.0 ZP 9.5 28.5 10.25 1.9562

LIMITED STOCK

C1-09-21 1.0 ZP 9.5 50.8 17.25 1.0583 2 $8.80
C1-10-06 1.0 GAL 10.0 19.0 7 2.719 2 $8.80
C1-11-08 1.0 SS 10.0 38.0 14 1.133 2 $8.80
C1-12-13 1.0 SS 10.0 41.3 12 1.2948 2 $8.80
C1-13-23 1.0 ZP 11.0 57.0 15.25 0.7480 2 $8.80
C1-14-22 1.0 ZP 11.1 27.0 8 1.6033

SOLD OUT

C1-15-03 1.0 GAL 11.5 50.0 12 0.856 2 $8.80
C1-16-02 1.0 GAL 11.9 30.0 7 1.531 2 $8.80
C1-17-10 1.0 ZP 12.3 60.0 14 0.572 2 $8.80
C1-18-17 1.0 ZP 12.7 38.1 9 0.8840 2 $8.80
C1-19-09 1.0 GAL 15.0 18.0 5 1.204 2 $8.80
C1-20-16 1.0 ZP 15.7 19.0 4 1.4182 2 $8.80
C1-21-24 1.0 ZP 15.9 38.1 8 0.4994 2 $8.80
C1-23-05 1.0 GAL 16.0 28.0 6 0.734 2 $8.80
C1-24-12 1.0 GAL 18.24 88.9 10.50 0.2276 1 $8.80
C1-25-26 1.0 SS 19.0 38.0 5.5 TBA 2 $8.80
C11-01-01 1.1 SS 13.0 50.0 14 0.718 2 $8.80
C12-01-04 1.2 ZP 7.9 50 23.25 3.2156 2 $8.80
C12-02-01 1.2 ZP 10.0 12.7 4 13.708 2 $7.70
C12-03-02 1.2 ZP 10.0 50.8 16 2.154

LIMITED STOCK

C12-04-05 1.2 ZP 10.2 70.0 24 1.2814 2 $8.80
C12-05-03 1.2 ZP 11.0 25.4 7 4.367 2 $8.80
C125-01-01 1.25 ZP 7.6 26.0 11 10.500 2 $8.80
C125-02-06 1.25 ZP 8.0 18.0 7 15.736 3 $8.80
C125-03-11 1.25 ZP 9.6 51.0 18.75 2.4814 2 $8.80
C125-04-10 1.25 ZP 9.6 220.0 82 0.5195 1 $10.00
C125-05-03 1.25 GAL 10.0 12.7 5 12.040 2 $8.80
C125-06-05 1.25 GAL 11.0 57.0 16 1.865 2 $8.80
C125-07-02 1.25 GAL 13.0 31.0 8.50 2.295 2 $8.80
C125-08-07 1.25 GAL 13.0 90.0 16.50 10.290 2 $8.80
C125-09-08 1.25 SS 13.7 42.0 11 1.2115 2 $8.80
C125-10-09 1.25 SS 15.0 76.0 12.25 0.7897 2 $8.80
C125-11-04 1.25 GAL 15.5 52.0 11 0.929 2 $8.80
C14-01-03 1.4 ZP 8.0 26.0 10.50 15.581 2 $8.80
C14-02-07 1.4 GAL 9.2 47.0 17 5.349 2 $8.80
C14-03-05 1.4 ZP 11.2 21.0 7 8.091 2 $8.80
C14-04-09 1.4 ZP 11.8 63.5 18.25 0.4448 2 $8.80
C14-05-01 1.4 GAL 13.2 50.0 12 2.149 2 $8.80
C14-06-06 1.4 GAL 13.4 68.0 13 2.003 2 $8.80
C14-07-10 1.4 ZP 14.0 25.4 6.25 4.4786 2 $8.80
C14-08-08 1.4 GAL 14.20 75.0 17 1.2104 2 $8.80
C14-09-11 1.4 ZP 14.3 76.2 16.75 1.2025 2 $8.80
C14-10-02 1.4 GAL 15.2 60.0 13 1.317 2 $8.80
C14-11-04 1.4 GAL 16.0 70.0 12.50 1.165 2 $8.80
C15-01-01 1.5 SS 18.5 65.0 - GS 7.5 1.6147 2 $8.80
C16-01-08 1.6 SS 8.5 33.5 - GS 11 19.103 2 $9.40
C16-02-23 1.6 ZP 9.6 56.5 22.5 6.1885 2 $8.80
C16-03-13 1.6 GAL 9.8 26.0 9 16.829 2 $8.80
C16-04-21 1.6 ZP 10.3 44.5 - GS 16 7.0456 2 $8.80
C16-05-11 1.6 SS 11.7 60.0 20 3.502 2 $8.80
C16-06-07 1.6 ZP 12.7 25.0 9 6.7848 2 $8.80
C16-07-20 1.6 ZP 12.7 44.4 12.75 TBA 2 $8.80
C16-08-22 1.6 ZP 12.7 63.5 18 2.9684 2 $8.80
C16-09-05 1.6 GAL 13.2 27.0 7 8.323 2 $8.80
C16-10-06 1.6 ZP 13.5 73.0 17 2.570 2 $8.80
C16-11-16 1.6 SS 13.9 22.3 - GS 6 7.5881 2 $8.80
C16-12-09 1.6 GAL 14.0 60.0 13 3.097 2 $8.80
C16-13-17 1.6 SS 14.0 100.0 22 1.4812 2 $10.00
C16-14-04 1.6 GAL 14.2 17.5 4 16.236 2 $8.80
C16-15-12 1.6 ZP 14.4 60.0 17.50 1.998 2 $8.80
C16-17-15 1.6 SS 15.0 77.0 14 1.9562 2 $8.80
C16-18-10 1.6 ZP 16.0 95.0 17 1.450 2 $8.80
C16-19-03 1.6 GAL 16.9 85.0 18 1.133 2 $8.80
C16-20-24 1.6 SS 18.5 40.0 7.5 2.1276 2 $8.80
C16-21-01 1.6 GAL 18.7 63.0 10.50 1.528 2 $8.80
C16-22-18 1.6 SS 20.5 65.0 - GS 8 1.1952 1 $8.80
C16-23-14 1.6 SS 24.0 60.0 6 1.2563 1 $8.80
C16-24-19 1.6 SS 24.8 104.8 17.25 0.2966 1 $8.80
C17-01-01 1.7 SS 14.0 42.0 - GS 11 4.298 2 $8.80
C18-01-02 1.8 GAL 12.5 60.0 14 7.078 2 $8.80
C18-02-10 1.8 GAL 12.7 50.8 14 6.6951 2 $8.80
C18-03-06 1.8ZP 12.7 70 19.5 4.5909 2 $8.80
C18-04-05 1.8ZP 14.3 35.0 9 7.6101 2 $8.80
C18-05-09 1.8 ZP 16.0 64.0 - GS 13.5 3.1598 2 $8.80
C18-06-01 1.8 GAL 16.5 40.0 - GS 8 5.459 2 $8.80
C18-07-08 1.8 ZP 17.5 92.0 18 1.6803 1 $8.80
C18-08-03 1.8 ZP 18.4 76.0 12.6 2.1458 2 $8.80
C18-09-04 1.8 R2 21.0 120.0 16.25 1.0316 1 $8.80
C18-10-07 1.8 ZP 22.22 216.0 22 0.6110

SOLD OUT

C2-01-04 2.0 GAL 12.7 150.0 37 3.699 1 $8.80
C2-02-13 2.0 ZP 15.9 76.2 16 4.2177 1 $8.80
C2-03-14 2.0 ZP 15.9 228.6 45.5 1.3574 1 $14.00
C2-04-01 2.0 GAL 16.0 180.0 36 1.700 1 $8.80
C2-05-09 2.0 ZP 16.0 25.4 5 18.6424 2 $8.80
C2-06-05 2.0 GAL 16.5 60.0 12.50 4.954 2 $8.80
C2-07-08 2.0 GAL 18.6 34.5 6.50 7.704 2 $8.80
C2-08-02 2.0 GAL 18.7 72.0 15 2.619 2 $8.80
C2-09-15 2.0 ZP 19.0 25.4 5.25 9.7075 2 $8.80
C2-10-16 2.0 ZP 19.0 88.9 16.25 2.2651 1 $8.80
C2-11-07 2.0 GAL 19.4 32.0 6.50 6.689 2 $8.80
C2-13-17 2.0 ZP 22.2 197 28 0.7400 1 $12.00
C2-14-10 2.0 GAL 22.40 101.6 13.8 1.58 1 $8.80
C2-15-12 2.0 ZP 23.5 51.0 7.5 2.9011 1 $8.80
C2-16-11 2.0 R2 31.0 70.0 - GS 8.5 1.0003 1 $8.80
C224-01-01 2.24 ZP 16.0 180.0 35 2.902 1 $8.80
C224-02-07 2.24 ZP 17.0 41.50 9 11.0857 2 $8.80
C224-03-04 2.24 ZP 18.4 34.5 8 9.855 2 $8.80
C224-04-03 2.24 GAL 19.0 50.0 8 8.834 2 $8.80
C224-05-02 2.24 GAL 19.0 100.0 16 3.786 2 $8.80
C224-06-08 2.24 ZP 22.2 76.2 - GS 12.5 2.9885 1 $8.80
C224-07-05 2.24 GAL 25.0 180.0 24 0.962 1 $8.80
C224-08-06 2.24 ZP 25.7 64.0 9 2.7608 1 $8.80
C234-01-01 2.34 ZP 19.0 78.0 16 4.5903 1 $8.80
C234-02-02 2.34 ZP 25.0 205.0 25.5 1.0868 1 $10.00
C25-01-01 2.5 GAL 15.2 52.0 9.50 25.201 1 $8.80
C25-02-09 2.5 SS 22.0 31.5 - GS 4.5 17.1332 1 $8.80
C25-03-03 2.5 GAL 22.0 200.0 24 2.373 1 $10.00
C25-04-07 2.5 ZP 24.0 40.0 - GS 6.5 8.656 1 $8.80
C25-05-02 2.5 GAL 25.0 51.0 9.50 4.532 1 $8.80
C25-06-08 2.5 SS 25.4 90.0 - GS 10.5 3.2981 1 $10.00
C25-07-05 2.5 ZP 26.5 33.0 - GS 5.50 8.002 1 $8.80
C25-08-06 2.5 GAL 31.0 130.0 12.25 1.632 1 $8.80
C25-09-04 2.5 GAL 53.0 140.0 8.50 0.462 1 $8.80
C264-01-04 2.64 ZP 17.5 101.0 - GS 23.25 6.9044 1 $10.00
C264-02-06 2.64 ZP 19.0 63.5 - GS 13 9.9954 1 $10.00
C264-03-01 2.64 ZP 19.0 152.4 - GS 30.75 4.230 1 $10.00
C264-04-03 2.64 ZP 20.5 57.2 - GS 11 9.3898 1 $8.80
C264-05-05 2.64 ZP 22.2 76.2 - GS 13 5.8485 1 $10.00
C264-06-10 2.64 ZP 22.2 152.4 25.75 2.7088 1 $10.00
C264-07-02 2.64 ZP 23.0 69.9 11 TBA 1 $8.80
C264-08-08 2.64 ZP 23.8 76.2 - GS 12 5.0815 1 $10.00
C264-09-09 2.64 ZP 25.4 63.5 9 5.8335 1 $8.80
C264-10-07 2.64 ZP 28.5 76.2 - GS 9.5 3.7119 1 $10.00
C28-01-01 2.8 GAL 18.7 67.0 11 16.839 1 $8.80
C28-02-02 2.8 GAL 25.5 200.0 24 2.367 1 $10.00
C28-03-05 2.8 ZP 27.8 37.5 - GS 5.75 10.4 1 $10.00
C28-04-03 2.8 ZP 34.6 190.0 18.5 1.1475

SOLD OUT

C28-05-04 2.8 GAL 41.1 190.0 18.5 0.6568 1 $12.00
C3-01-02 3.0 ZP 19.25 152.4 - GS 32 6.2364 1 $10.00
C3-02-01 3.0 ZP 20.0 56.5 - GS 12 16.3405 1 $8.80
C3-03-05 3.0 ZP 20.6 57.0 10 18.4070 1 $8.80
C3-04-03 3.0 ZP 22.0 50.8 9 16.7206 1 $8.80
C3-05-04 3.0 ZP 25.4 76.2 - GS 12 7.1428 1 $10.00
C3-06-07 3.0 ZP 25.4 203.0 30.5 1.7190 1 $12.00
C3-07-06 3.0 ZP 28.5 101.0 13.25 4.3037 1 $10.00
C315-01-01 3.15 GAL 20.0 30.0 6 50.993 1 $8.80
C315-02-06 3.15 ZP 22.0 152.4 - GS 26 6.07 1 $12.00
C315-03-08 3.15 ZP 25.4 88.9 - GS 14.25 5.8308 1 $10.00
C315-04-04 3.15 GAL 25.4 130.0 15 6.815 1 $8.80
C315-05-02 3.15 GAL 29.0 200.0 23 2.690 1 $10.00
C315-06-07 3.15 SS 31.12 101.6 - GS 11.5 4.082 1 $14.00
C315-07-05 3.15 SS 38.0 128.0 - GS 14 1.67 1 $14.00
C315-08-03 3.15 ZP 50.0 73.0 5 3.163 1 $8.80
C34-01-01 3.4 ZP 19.3 88.0 - GS 17 21.9665 1 $10.00
C34-02-02 3.4 ZP 20.7 95.3 - GS 19 15.0472 1 $10.00
C34-03-03 3.4 ZP 22.0 152.4 - GS 27.75 7.9933 1 $12.00
C34-04-06 3.4 ZP 31.7 72.5 - GS 9 8.3481 1 $10.00
C34-06-05 3.4 ZP 38.0 65.5 - GS 6.5 7.1056 1 $12.00
C355-01-04 3.55 ZP 28.5 46.0 - GS 6.75 22.0 1 $10.00
C355-02-01 3.55 GAL 29.5 80.0 11.50 9.482 1 $8.80
C355-03-03 3.55 ZP 42.0 52.0 5 9.231 1 $10.00
C355-04-02 3.55 GAL 57.3 145.0 8.50 1.560 1 $10.00
C38-01-03 3.8 ZP 22.2 152.0 - GS 28.24 12.0556 1 $14.00
C38-02-01 3.8 ZP 32.0 101.6 - GS 12 9.2154 1 $14.00
C38-03-06 3.8 ZP 35.0 112.0 - GS 12.25 6.6386 1 $14.00
C38-04-04 3.8 ZP 35.5 45.0 - GS 5.25 19.5116 1 $12.00
C38-05-02 3.8 Chrome Silicon 35.5 122.0 - GS 11 7.2084 1 $16.00
C38-06-05 3.8 ZP 38.0 82.5 - GS 8.5 7.9482 1 $14.00
C4-01-05 4.0 ZP 28.5 178.0 - GS 24.75 7.5838 1 $15.00
C4-02-03 4.0 R2 32.0 85.0 - GS 9.7 15.01 1 $12.00
C4-03-01 4.0 GAL 35.0 230.0 22 4.258 1 $12.00
C4-04-04 4.0 GAL 37.7 85.7 - GS 8 11.0491 1 $14.00
C4-05-02 4.0 GAL 43.0 60.0 6.50 9.505 1 $10.00
C45-01-02 4.5 GAL 25.0 37.0 5.25 145.156 1 $12.00
C45-02-04 4.5 SS 32.15 78.3 - GS 9 TBA 1 $15.00
C45-03-05 4.5 ZP 33.1 62.0 - GS 7.5 30.3 1 $12.00
C45-04-03 4.5 ZP 35.5 66.0 - GS 7 27.285 1 $12.00
C45-05-01 4.5 GAL 37.0 150.0 17 7.893 1 $12.00
C5-01-05 5.0 ZP 34.5 63.0 - GS 7.5 43.8 1 $15.00
C5-02-03 5.0 ZP 36.0 105.0 - GS 11.5 21.887 1 $15.00
C5-03-04 5.0 ZP 38.0 132.7 12 17.237

SOLD OUT

C5-04-01 5.0 GAL 40.0 150.0 12 14.448 1 $14.00
C5-04-02 5.0 ZP 44.0 180.0 16 7.4591 1 $16.00
C56-01-04 5.6 ZP 29.0 101.0 - GS 13 69.1574

SOLD OUT

C56-02-03 5.6 ZP 36.0 78.0 - GS 9 49.563 1 $16.00
C56-03-02 5.6 ZP 50.0 100.0 - GS 8 18.560 1 $18.00
C56-04-01 5.6 ZP 50.0 150.0 - GS 11 12.373 1 $20.00
C63-01-01 6.3 ZP 34.0 90.0 - GS 9 104.94 1 $20.00

High Quality, Australian Made Industrial Springs